Open
Blocked
Reserved
Pending
Past
Restricted
Sunday, 01/29/2023 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
Gym | Sunday Service | Church Badminton (Jonathan Chang) | New hope (Simon Lin) | Gary Huang's Volleyball Practice (Gary Huang) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 103/104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 111(Nursery) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 112/113 | New Hope Evangelical Christian Church (Simon Lin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 116 (Nursery beside Sanctuary) | New Hope Evangelical Christian Church (Simon Lin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 123 | Children's Ministry (Steele Xia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 124 | Children's Ministry (Steele Xia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 125 | Children's Ministry (Steele Xia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 126 | Children's Ministry (Steele Xia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 127 | Children's Ministry (Steele Xia) | NEW HOPE CHURCH MINISTRY (Simon Lin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 206 (meeting room on 2nd floor) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanctuary | Sunday Service | New Hope Evangelical Christian Church (Simon Lin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth Room (Reserved for Youth) |
Monday, 01/30/2023 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
Gym | Basketball and fellowship (Elliot Tung) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 103/104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 111(Nursery) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 112/113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 116 (Nursery beside Sanctuary) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 206 (meeting room on 2nd floor) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanctuary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth Room (Reserved for Youth) |
Tuesday, 01/31/2023 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
Gym | Tuesday Night Men's Recreational Basketball (Jimmy Yin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 103/104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 111(Nursery) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 112/113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 116 (Nursery beside Sanctuary) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 206 (meeting room on 2nd floor) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanctuary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth Room (Reserved for Youth) |
Wednesday, 02/01/2023 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
Gym | Reserved for future Prayer Meeting (Steele Xia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 103/104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 111(Nursery) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 112/113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 116 (Nursery beside Sanctuary) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 123 |